| Balance Truing and Poising Tools |
Part # |
Photo |
Description |
Price |
| wt11596 | ![]() |
Pocket watch size balance screw holder. | $20.00 |
| wt11434 | ![]() |
Adjustable balance screw holder. | $25.00 |
| wt11518 | ![]() |
Adjustable balance screw holder. | $25.00 |
| wt11604 | ![]() |
Grobet balance screw cutters. These are the type that cut a cone in the top of the screw. | $25.00 |
| wt11605 | ![]() |
Balance screw cutters. These are the type that cut a cone in the top of the screw. | $25.00 |
| wt11602 | ![]() |
Balance wrench. | $8.00 |
| wt11601 | ![]() |
Balance wrench. | $5.00 |
| wt11516 | ![]() |
Truing caliper | $30.00 |
| wt11517 | ![]() |
Truing caliper | $25.00 |
| wt10295 | ![]() |
Truing caliper | $15.00 |
| wt10298 | ![]() |
Brass truing caliper | $5.00 |
| wt6967 | ![]() |
Truing caliper | $10.00 |
| wt2511 | ![]() |
Caliper | $5.00 |
| Tool234 | ![]() |
E.F.B. style caliper. Missing guide. | $3.00 |
| wt10524 | ![]() |
Basic brass caliper. (2 available) | $3.00 |
