Mainsprings for American Watches |
Below is a listing of most of the mainsprings made available for American watches, followed by some other information. I am not carrying as many mainsprings as I had in the past due to the rapidly rising cost of mainsprings. If you need a mainspring, please e-mail me and ask. Most steel mainsprings are $10 each and most alloy mainsprings are $25 each. If I don't have the mainspring that you need, you can probably get them from Cas-Ker.com. |
Elgin | ||
Size |
Part Number |
Material |
37s | 4457 | Alloy |
37s | 4457 | Steel |
22s | 4935 | Steel |
18s | 1956 | Steel |
18s | 6085 | Alloy |
18s | 812 | Steel |
18s | 812 | Alloy |
16s | 6164 | Alloy |
16s | 2542 | Alloy |
16s | 6080 | Alloy |
16s | 817 | Alloy |
16s | 817 | Steel |
12s | 1712 | Steel |
12s | 1720 | Steel |
12s | 1720 | Alloy |
12s | 2339 | Steel |
12s | 2339/6093 | Alloy |
12s | 2874 | Alloy |
12s | 2874 | Steel |
10s | 5726 | Steel |
10s | 6001 | Alloy |
6s | 824 | Steel |
6s | 824 | Alloy |
0s | 825 | Alloy |
0s | 825 | Steel |
0s | 1713 | Steel |
0s - 3/0s | 2097 | Alloy |
0s - 3/0s | 2097 | Steel |
0s - 3/0s | 6095 | Alloy |
4/0s | 6096 | Alloy |
4/0s | 4789 | Steel |
5/0s | 2705 | Steel |
6/0s | 2890 | Steel |
6/0s | 6098 | Alloy |
10/0s - 16/0s - 18/0s | 1957 | Steel |
10/0s - 16/0s - 18/0s | 6099 | Alloy |
8/0s | 6002 | Alloy |
8/0s | 5219 | Steel |
15/0s | 5550 | Steel |
15/0s | 6003 | Alloy |
20/0s | 5015 | Steel |
20/0s | 6100 | Alloy |
21/0s | 6246 | Alloy |
21/0s | 6004 | Alloy |
21/0s | 5327 | Steel |
21/0s | 6005 | Alloy |
26/0s | 5131 | Steel |
26/0s | 6101 | Alloy |
Series 660 | 6330 | Alloy |
Grade 607 Automatic | 6329 | Alloy |
FF 120 123 | 6702 | Alloy |
AS 1194 | 6703 | Alloy |
ETA | 6704 | Alloy |
FF 60, AS 1173 | 6705 | Alloy |
? | 6710 | Alloy |
Hamilton | ||
Size |
Part Number |
Material |
18s | 14 | Steel |
18s | 15 | Alloy |
18s | 15 | Steel |
18s | 232 | Steel |
18s | 232 | Alloy |
16s | 317 | Steel |
16s | 317 | Alloy |
16s | 318 | Steel |
16s | 318 | Alloy |
16s | 534 | Steel |
16s | 534 | Alloy |
16s | 534B | Steel |
16s | 534B | Alloy |
12s | 1228 or 3028 | Alloy |
12s | 1228 or 3028 | Steel |
10s | 6021 | Steel |
10s | 20432/717100 | Dynavar |
10s | 20433/717101 | Dynavar |
10s | 717102 | Dynavar |
6/0s | 1721 or 1921 | Steel |
6/0s | 2321 | Alloy |
6/0s | 2321 | Steel |
6/0s | 2521 | Steel |
6/0s | 2621 | Alloy |
6/0s | 2621 | Steel |
6/0s | 717201 | Dynavar |
6/0s | 717202 | Dynavar |
8/0s | 7221 | Alloy |
8/0s | 7221 | Steel |
8/0s | 717271 | Dynavar |
8/0s | 717272 | Dynavar |
12/0s | 4128 | Steel |
12/0s | 4128 | Alloy |
12/0s | 717270 | Dynavar |
14/0s | 5021 | Steel |
14/0s | 717441 | Dynavar |
18/0s | 2721 | Steel |
18/0s | 2721 | Steel |
20/0s, 21/0s | 2921 | Steel |
20/0s, 21/0s | 2921 | Alloy |
20/0s, 21/0s | 7421 | Steel |
20/0s, 21/0s | 717570 | Dynavar |
20/0s, 21/0s | 717571 | Dynavar |
22/0s | 6221 | Steel |
22/0s | 717601 | Dynavar |
Hampden | ||
Size |
Part Number |
Material |
18s | 1696 | Alloy |
16s | 2696 | Alloy |
16s | 3696 | Alloy |
16s | 4697 | Steel |
16s | 4697 | Alloy |
16s | 5697 | Alloy |
12s | 6696 | Alloy |
12s | 6696 | Steel |
12s | 12696 | Alloy |
6s | 8696 | Alloy |
3/0s | 9696 | Alloy |
8/0s | 15696 | Alloy |
11/0s | 11696 | Steel | Howard |
Size |
Part Number |
Material |
18s | 55 | Alloy |
16s | 328 | Alloy |
16s | 329 | Alloy |
16s | 528 | Steel |
12s | 552 | Alloy |
12s | 552 | Alloy |
12s | 553 | Alloy |
12s | 553 | Steel |
10s | 796 | Steel |
Illinois | ||
Size |
Part Number |
Material |
18s | 47301 | Steel |
18s | 47302,47303 | Steel |
18s | 47302 | Alloy |
18s | 47303 | Alloy |
16s | 47309 | Alloy |
16s | 47309 | Steel |
16s | 47313 | Steel |
16s | 47314 | Steel |
16s | 47315 | Alloy |
16s | 47315 | Steel |
16s | 47316 | Steel |
16s | 47317 | Alloy |
16s | 47317 | Steel |
16s | 47321 | Alloy |
16s | 47322 | Steel |
16s | 47326 | Steel |
16s | 47327 | Steel |
16s | 47330 | Steel |
16s | 47331 | Alloy |
16s | 47331 | Steel |
16s | 47333 | Alloy |
14/16s | 47334 | Steel |
14/16s | 47334 | Alloy |
12/13s | 47336 | Steel |
12/13s | 47337 | Steel |
12/13s | 47338 | Steel |
12s | 47343 | Alloy |
12s | 47344 | Steel |
12s | 47349 | Steel |
12s | 47350 | Steel |
6s - 4s | 47353 | Steel |
0s - 3/0s | 47357 | Steel |
0s - 3/0s | 47358 | Alloy |
0s - 3/0s | 47358 | Steel |
0s - 3/0s | 47359 | Steel |
6/0s OF | 47363 | Steel |
6/0s OF | 47364 | Alloy |
6/0s OF | 47364 | Steel |
6/0s OF | 47365 | Steel |
6/0s Htg. | 47370 | Steel |
6/0s Htg. | 47371 | Alloy |
6/0s Htg. | 47371 | Steel |
12/0s | 47376 | Steel |
18/0s | 47380 | Steel |
18/0s | 47383 | Steel |
18/0s | 47384 | Alloy |
18/0s | 47384 | Steel |
18/0s | 47385 | Steel |
21/0s | 47387 | Steel |
21/0s | 47388 | Steel |
21/0s | 47389 | Steel |
Ingersoll | ||
Size |
Part Number |
Material |
16s Ingersoll Trenton | 365 | Steel |
16s Reliance | 2365 | Steel |
12s Waterbury | 316 | Steel |
6/0s Alden | 1939 | Steel |
New York Standard | ||
Size |
Part Number |
Material |
18s | 2190 | Alloy |
16s | 752 | Steel |
16s | 3196 | Alloy |
12s | 4284 | Alloy |
12s | 4144 | Alloy |
12s | 8284 | Alloy |
10s | 7080 | Alloy |
6s | 5134 | Steel |
3/0s | 2041 | Steel |
Rockford | ||
Size |
Part Number |
Material |
18s | 450 | Alloy |
18s | 644 | Alloy |
16s | 822 | Alloy |
12s | 932 | Alloy |
12s | 932 | Steel |
0s | 1077 | Alloy |
Seth Thomas | ||
Size |
Part Number |
Material |
18s | 536 | Steel |
18s | 536 | Alloy |
18s | 729 | Alloy |
18s | 828 | Steel |
South Bend | ||
Size |
Part Number |
Material |
18s | 19528 | Alloy |
18s | 19528 | Steel |
16s | 17528 | Alloy |
16s | 27528 | Alloy |
16s | 27528 | Steel |
12s | 55528 | Alloy |
Waltham | ||
Size |
Part Number |
Material |
8-Day | 2232 | Alloy |
8-Day | 2232 | Steel |
22s | 2245 | Alloy |
18s | 2202 | Alloy |
18s | 2203 | Alloy |
18s | 2203 | Steel |
18s | 2204 | Alloy |
18s | 2204 | Steel |
18s | 2205 | Alloy |
18s | 2205 | Steel |
18s | 2222 | Alloy |
18s | 2222 | Steel |
16s | 2208 | Steel |
16s | 2218 | Alloy |
16s | 2218 | Steel |
16s | 2227 | Steel |
16s | 2227 | Alloy |
16s | 2247 | Alloy |
16s | 2247 | Steel |
16A | 2268 | Alloy |
14s | 2211 | Steel |
12s | 2224 (Hook end) | Steel |
12s | 2224A (Hole end) | Steel |
12s | 2224A (Hole end) | Alloy |
12s Colonial A | 2234 | Steel |
12s Colonial B | 2237 | Alloy |
12s Colonial B | 2237 | Steel |
Colonial C R.B. | 2252 | Steel |
10s | 2214 | Steel |
8s - 6s | 2215 | Alloy |
6s | 2217 | Steel |
6s | 2219 | Alloy |
6s | 2219 | Steel |
0s - 1s | 2216 | Alloy |
0s | 2220 | Steel |
0s | 2220 | Alloy |
0s, 3/0s | 2228 | Alloy |
0s, 3/0s | 2228 | Steel |
0s, 3/0s | 2230 | Steel |
0s, 3/0s | 2230 | Alloy |
00s | 2221 | Steel |
6/0s, Jewel Series | 2226 | Steel |
6/0 C | 2248 | Alloy |
6/0 C | 2248 | Steel |
6/0 D | 2265 | Alloy |
6/0 | 2276 | Steel |
Jewel Series O.F. | 2235 | Alloy |
Jewel Series O.F. | 2235 | Steel |
10 Ligne | 2229 | Steel |
9 Ligne | 2233 | Steel |
8 3/4 Ligne | 2242 | Steel |
870 R. B. | 2253 | Steel |
7 1/2 Ligne | 2236 | Steel |
7 1/4 Ligne | 2238 | Steel |
6 1/2 Ligne | 2239 | Steel |
4 1/2 Ligne | 2241 | Steel |
4 Ligne | 2240 | Alloy |
4 Ligne | 2240 | Steel |
The '750' | 2243 | Steel |
750 Model | 2250 | Steel |
670 Series | 2244 | Steel |
675 Model | 2249 | Steel |
675 Model | 2263 | Alloy |
678 Model | 2251 | Steel |
Dennison to Metric Conversion for Width and Strength