| Waltham Parts Movements |
Part # |
Photo |
Description |
Price |
| PM299 | ![]() |
18 size, 9 jewel,stem wind, lever set, model 1857, 'P.S.Bartlett' movement. S#918872. Missing balance. Dial has some hairlines and seconds bit appears to have been reglued and not very well. | $45.00 |
| PM295 | ![]() |
18 size, 15 jewel,stem wind, stem set, model 1883 movement. S#5534534. Missing balance assembly and part of the regulator. | $30.00 |
| PM491 | ![]() |
Waltham model 1872 top plate and balance bridge. Super crown wheel and tadpole regulator. | $20.00 |
| PM415 | ![]() |
14 size, 7 jewel,model 1876 movement. S#1762002. Broken staff, home-made banking pins. | $40.00 |
| PM441 | ![]() |
12 size, 15 jewel, 1894 model movement. Missing pallet fork. Dial has chips below seconds bit. | $25.00 |
| PM544 | ![]() |
8 size, 7 jewel, hunting, 1873 model, 'Wm.Ellery' movement. S#2341125. Gummy balance. |
|
| PM221 | ![]() |
8 size, 11 jewel, hunting, 1873 model, 'Royal' movement. S#1467181. | $25.00 |
| PM092 | ![]() |
8 size, 11 jewel, hunting, 1873 model, 'Riverside' movement. S#1669069. Broken staff. | $30.00 |
| PM617 | ![]() |
6 size, 7 jewel, open face (converted from hunting), 1890 model movement. S#8494444. Not running. Balance seems gummy. |
$15.00 |
| PM443 | ![]() |
1 size, 9 or 11 jewel, hunting, 1882 model. Ticks a bit. May run with a cleaning. | $20.00 |
| PM681 | ![]() |
0 size, 15 jewel, model 1907 movement. S#15909177. Broken staff |
$12.00 |
| PM649 | ![]() |
10L size Lady Waltham, 15J. Overbanked. | $10.00 |
| PM033 | ![]() |
7.25L, 17 jewel, movement. S#29335570. | $18.00 |
| PM036 | ![]() |
7.25L, 15 jewel, movement. S#26201129. Broken staff. | $12.00 |