Mainsprings for American Watches

Elgin
Size
Part Number
Material
Price
37s 4457 Steel $12.00
22s 4935

Steel

Out of Stock
18s 1956 Steel Out of Stock
18s 6085 Alloy Out of Stock
18s 812 Steel Out of Stock
18s 812 Alloy $20.00
16s 6164 Alloy $20.00
16s 2542 Steel $10.00
16s 6080 Alloy $20.00
16s 817 Alloy Out of stock
12s 1712 Steel $10.00
12s 2339 Steel $10.00
12s 6093 Alloy $15.00
12s 2874 Steel $10.00
10s 5726 Steel $10.00
10s 6001 Alloy $15.00
6s 824 Steel $8.00
6s 824 Alloy $12.00
0s 825 Alloy $10.00
0s 825 Steel $8.00
0s 1713 Steel $8.00
0s - 3/0s 2097 Steel $8.00
0s - 3/0s 6095 Alloy Out of Stock
4/0s 6096 Alloy $10.00
4/0s 4789 Steel $8.00
5/0s 2705 Steel $8.00
6/0s 2890 Steel $8.00
6/0s 6098 Alloy $10.00
10/0s - 16/0s - 18/0s 1957 Steel $8.00
10/0s - 16/0s - 18/0s 6099 Alloy $10.00
8/0s 6002 Alloy $10.00
8/0s 5219 Steel $8.00
15/0s 5550 Steel $8.00
15/0s 6003 Alloy $10.00
20/0s 5015 Steel $8.00
20/0s 6100 Alloy $10.00
21/0s 6246 Alloy $10.00
21/0s 6004 Alloy $10.00
21/0s 5327 Steel $8.00
21/0s 6005 Alloy $10.00
26/0s 5131 Steel $8.00
26/0s 6101 Alloy $10.00
Series 660 6330 Alloy $10.00
Grade 607 Automatic 6329 Alloy $10.00
FF 120 123 6702 Alloy $10.00
AS 1194 6703 Alloy $10.00
ETA 6704 Alloy $10.00
FF 60, AS 1173 6705 Alloy $10.00
? 6710 Alloy $10.00
Hamilton
Size
Part Number
Material
Price
18s 14 Steel Out of Stock
18s 15 Alloy $22.00
18s 232 Steel Out of Stock
18s 232 Alloy Out of Stock
16s 317 Steel $10.00
16s 317 Alloy $18.00
16s 318 Steel $10.00
16s 318 Alloy $18.00
16s 534 Steel $10.00
16s 534 Alloy $18.00
16s 534B Steel $10.00
16s 534B Alloy Out of Stock
12s 1228 or 3028 Steel $10.00
10s 6021 Steel $10.00
10s 717102 Dynavar $15.00
6/0s 1721 or 1921 Steel $8.00
6/0s 2321 Steel $8.00
6/0s 2521 Steel $8.00
6/0s 2621 Steel $8.00
6/0s 717201 Dynavar $10.00
6/0s 717202 Dynavar $10.00
8/0s 7221 Steel $8.00
8/0s 717271 Dynavar $10.00
8/0s 717272 Dynavar $10.00
12/0s 4128 Steel $8.00
12/0s 717270 Dynavar $10.00
14/0s 5021 Steel $8.00
14/0s 717441 Dynavar $10.00
18/0s 2721 Steel $8.00
20/0s, 21/0s 2921 Steel $8.00
20/0s, 21/0s 2921 Alloy $10.00
20/0s, 21/0s 7421 Steel $8.00
20/0s, 21/0s 717570 Dynavar $10.00
20/0s, 21/0s 717571 Dynavar $10.00
22/0s 6221 Steel $8.00
22/0s 717601 Dynavar $10.00
Hampden
Size
Part Number
Material
Price
18s 1696 Alloy Out of stock
16s 2696 Alloy $20.00
16s 3696 Alloy Out of Stock
16s 4697 Steel $10.00
16s 4697 Alloy Out of Stock
12s 6696 Steel $10.00
6s 8696 Steel $10.00
3/0s 9696 Steel $8.00
8/0s 15696 Steel $8.00
11/0s 11696 Steel $8.00
Howard
Size
Part Number
Material
Price
16s 328 Steel Out of stock
16s 329 Steel Out of stock
16s 528 Steel $10.00
12s 552 Steel $10.00
12s 553 Steel $10.00
10s 796 Steel $10.00
Illinois
Size
Part Number
Material
Price
18s 47301 Steel $15.00
18s 47302 Alloy $20.00
18s 47303 Alloy $20.00
16s 47309 Alloy $20.00
16s 47309 Steel $10.00
16s 47313 Steel $10.00
16s 47314 Steel $10.00
16s 47315 Alloy $20.00
16s 47317 Alloy $20.00
16s 47317 Steel $10.00
16s 47326 Steel $10.00
16s 47327 Steel $10.00
16s 47333 Steel $10.00
14/16s 47334 Steel $10.00
14/16s 47334 Alloy $20.00
12/13s 47336 Steel $10.00
12/13s 47337 Steel $10.00
12s 47343 Steel $10.00
12s 47344 Steel $10.00
12s 47349 Steel $10.00
6s - 4s 47353 Steel $10.00
0s - 3/0s 47359 Steel $8.00
6/0s OF 47364 Steel $8.00
6/0s OF 47365 Steel $8.00
6/0s Htg. 47370 Steel $8.00
6/0s Htg. 47371 Steel $8.00
12/0s 47376 Steel $8.00
18/0s 47380 Steel $8.00
18/0s 47383 Steel $8.00
18/0s 47384 Steel $8.00
18/0s 47385 Steel $8.00
21/0s 47387 Steel $8.00
21/0s 47388 Steel $8.00
21/0s 47389 Steel $8.00
Ingersoll
Size
Part Number
Material
Price
16s Ingersoll Trenton 365 Steel Out of stock
16s Reliance 2365 Steel $10.00
12s Waterbury 316 Steel $10.00
6/0s Alden 1939 Steel $8.00
New York Standard
Size
Part Number
Material
Price
16s 752 Steel $10.00
16s 4144 Steel $10.00
12s 4144 Steel $10.00
10s 7080 Steel $10.00
6s 5134 Steel Out of stock
3/0s 2041 Steel $8.00
Rockford
Size
Part Number
Material
Price
18s 644 Alloy Out of Stock
16s 822 Alloy $20.00
12s 932 Alloy $15.00
Seth Thomas
Size
Part Number
Material
Price
18s 536 Steel $10.00
18s 536 Alloy $20.00
18s 729 Alloy $20.00
18s 828 Steel $10.00
South Bend
Size
Part Number
Material
Price
18s 19528 Alloy $20.00
16s 17528 Steel $10.00
16s 27528 Alloy $15.00
16s 27528 Steel $10.00
12s 55528 Steel $10.00
Waltham
Size
Part Number
Material
Price
8-Day 2232 Steel Out of stock
18s 2202 Alloy $20.00
18s 2203 Alloy $20.00
18s 2203 Steel Out of stock
18s 2204 Alloy Out of stock
18s 2204 Steel Out of stock
18s 2205 Alloy $20.00
18s 2222 Alloy Out of stock
18s 2222 Steel $10.00
16s 2208 Steel $10.00
16s 2218 Steel $10.00
16s 2227 Steel Out of stock
16s 2227 Alloy $20.00
16s 2247 Steel $10.00
14s 2211 Steel $10.00
12s 2224 (Hook end) Steel $10.00
12s 2224A (Hole end) Steel $10.00
12s 2224A (Hole end) Alloy $15.00
12s Colonial A 2234 Steel $10.00
12s Colonial B 2237 Steel $10.00
Colonial C R.B. 2252 Steel $10.00
10s 2214 Steel $10.00
8s - 6s 2215 Steel $10.00
6s 2217 Steel $10.00
6s 2219 Steel Out of stock
0s - 1s 2216 Steel $8.00
0s 2220 Steel $8.00
0s 2220 Alloy $10.00
0s, 3/0s 2228 Steel $8.00
0s, 3/0s 2230 Steel $8.00
0s, 3/0s 2230 Alloy $10.00
00s 2221 Steel $8.00
6/0s, Jewel Series 2226 Steel $8.00
6/0 C 2248 Steel $8.00
6/0 2276 Steel $8.00
Jewel Series O.F. 2235 Steel $8.00
10 Ligne 2229 Steel $8.00
9 Ligne 2233 Steel $8.00
8 3/4 Ligne 2242 Steel $8.00
870 R. B. 2253 Steel $8.00
7 1/2 Ligne 2236 Steel $8.00
7 1/4 Ligne 2238 Steel $8.00
6 1/2 Ligne 2239 Steel $8.00
4 1/2 Ligne 2241 Steel $8.00
4 Ligne 2240 Steel $8.00
The '750' 2243 Steel $8.00
750 Model 2250 Steel $8.00
670 Series 2244 Steel $8.00
675 Model 2249 Steel $8.00
675 Model 2263 Alloy $10.00
678 Model 2251 Steel $8.00

Dennison to Metric Conversion for Width and Strength