Mainsprings for American Watches

Elgin
Size
Part Number
Material
Price
37s 4457 Steel $5.00
22s 4935

Steel

$5.00
18s 1956 Steel Out of Stock
18s 6079 Alloy $7.00
18s 812 (specify strength) Steel $5.00
18s 812 (specify strength) Alloy $7.00
16s 6164 Alloy $7.00
16s 2542 Steel $4.00
16s 6080 Alloy $7.00
16s 817 Steel $4.00
12s 1712 Steel $4.00
12s 2339 Steel $4.00
12s 6093 Alloy $6.00
12s 2874 Steel $4.00
10s 5726 Steel $3.00
10s 6001 Alloy $4.00
6s 824 Steel $3.00
0s 825 Alloy $4.00
0s 825 Steel $3.00
0s 1713 Steel $4.00
0s - 3/0s 2097 Steel $3.00
0s - 3/0s 6095 Alloy $4.00
4/0s 6096 Alloy $4.00
4/0s 4789 Steel $3.00
5/0s 2705 Steel $3.00
6/0s 2890 Steel $3.00
6/0s 6098 Alloy $4.00
10/0s - 16/0s - 18/0s 1957 Steel $2.00
10/0s - 16/0s - 18/0s 6099 Alloy $4.00
8/0s 6002 Alloy $3.00
8/0s 5219 Steel $2.00
15/0s 5550 Steel $3.00
15/0s 6003 Alloy $3.00
20/0s 5015 Steel $3.00
20/0s 6100 Alloy $3.00
21/0s 6246 Alloy $3.00
21/0s 6004 Alloy $3.00
21/0s 5327 Steel $2.00
21/0s 6005 Alloy $3.00
26/0s 5131 Steel $2.00
26/0s 6101 Alloy $3.00
Series 660 6330 Alloy $3.00
Grade 607 Automatic 6329 Alloy $3.00
FF 120 123 6702 Alloy $3.00
AS 1194 6703 Alloy $3.00
ETA 6704 Alloy $3.00
FF 60, AS 1173 6705 Alloy $3.00
? 6710 Alloy $3.00
Hamilton
Size
Part Number
Material
Price
18s 14 Steel $6.00
18s 15 Steel $6.00
18s 232 Steel $6.00
16s 317 Steel $6.00
16s 534 Steel $6.00
16s 534B Steel $5.00
16s 718040 Alloy $7.00
16s 718047 Alloy $7.00
12s 1228 or 3028 Steel $5.00
10s 6021 Steel $5.00
10s 717101 Alloy $7.00
0s 1536 Steel $3.00
6/0s 2321 Steel $3.00
6/0s 2521 Steel $3.00
6/0s 2621 Steel $3.00
6/0s 27432 Alloy $6.00
8/0s 7221 Steel $3.00
8/0s 717272 Alloy $5.00
12/0s 4128 Steel $3.00
12/0s 717270 Alloy $5.00
14/0s 5021 Steel $3.00
14/0s 14434 Alloy $5.00
14/0s 718440 Alloy $5.00
14/0s 717441 Alloy $5.00
18/0s 2721 Steel $3.00
21/0s 2921 Steel $3.00
21/0s 7421 Steel $3.00
22/0s 6221 Steel $3.00
22/0s 32433 Alloy $4.00
Hampden
Size
Part Number
Material
Price
18s 1696 Alloy $9.00
12s 6696 Steel $7.00
6s 8696 Steel $7.00
3/0s 9696 Steel $7.00
8/0s 15696 Steel $7.00
11/0s 11696 Steel $7.00
Howard
Size
Part Number
Material
Price
16s 328 Steel $7.00
16s 329 Steel $7.00
16s 528 Steel $7.00
12s 552 Steel $7.00
12s 553 Steel $7.00
10s 796 Steel $7.00
Illinois
Size
Part Number
Material
Price
18s 47301 Steel $5.00
18s 47302 Alloy $7.00
18s 47303 Steel Out of Stock
16s 47309 Alloy $7.00
16s 47309 Steel $5.00
16s 47315 Alloy $7.00
16s 47317 Steel $5.00
16s 47333 Steel $5.00
14/16s 47334 Steel $5.00
14/16s 47334 Alloy $7.00
12/13s 47337 Steel $5.00
12s 47343 Alloy $7.00
12s 47344 Steel $5.00
6s - 4s 47353 Steel $5.00
0s - 3/0s 47359 Steel $5.00
6/0s OF 47364 Steel $4.00
6/0s OF 47365 Steel $4.00
6/0s Htg. 47370 Steel $4.00
6/0s Htg. 47371 Steel $4.00
18/0s 47380 Steel $4.00
18/0s 47383 Steel $4.00
18/0s 47384 Steel $4.00
18/0s 47385 Steel $4.00
21/0s 47387 Steel $4.00
21/0s 47389 Steel $4.00
Ingersoll
Size
Part Number
Material
Price
16s Ingersoll Trenton 365 Steel $8.00
16s Reliance 2365 Steel $5.00
12s Waterbury 316 Steel $5.00
6/0s Alden 1939 Steel $5.00
New York Standard
Size
Part Number
Material
Price
16s 752 Steel $5.00
16s 4144 Steel $5.00
12s 4144 Steel $5.00
10s 7080 Steel $5.00
6s 5134 Steel $5.00
3/0s 2041 Steel $5.00
Rockford
Size
Part Number
Material
Price
12s 644 Alloy $10.00
12s 932 Alloy $7.00
Seth Thomas
Size
Part Number
Material
Price
18s 536 Steel $8.00
18s 536 Alloy $10.00
18s 729 Alloy $10.00
18s 828 Steel $10.00
South Bend
Size
Part Number
Material
Price
18s 19528 Alloy $9.00
16s 17528 Steel $6.00
16s 27528 Alloy $9.00
16s 27528 Steel $6.00
12s 55528 Steel $6.00
Waltham
Size
Part Number
Material
Price
8-Day 2232 Steel $6.00
18s 2202 Alloy $15.00
18s 2203 Alloy $7.00
18s 2203 Steel $5.00
18s 2205 Alloy Out of stock
18s 2222 Steel $5.00
16s 2208 Steel $3.00
16s 2218 Steel $5.00
16s 2227 Steel Out of stock
16s 2227 Alloy $8.00
16s 2247 Steel $5.00
14s 2211 Steel $5.00
12s 2224 (Hook end) Steel $5.00
12s 2224A (Hole end) Steel $5.00
12s Colonial A 2234 Steel $3.00
12s Colonial B 2237 Steel $4.00
Colonial C R.B. 2252 Steel $4.00
10s 2214 Steel $5.00
8s - 6s 2215 Steel $5.00
6s 2217 Steel $3.00
6s 2219 Steel $5.00
0s - 1s 2216 Steel $4.00
0s 2220 Steel $3.00
0s 2220 Alloy $6.00
0s, 3/0s 2228 Steel $3.00
0s, 3/0s 2230 Steel $3.00
0s, 3/0s 2230 Alloy $6.00
00s 2221 Steel $4.00
6/0s, Jewel Series 2226 Steel $3.00
6/0 C 2248 Steel $3.00
6/0 2276 Steel $4.00
Jewel Series O.F. 2235 Steel $3.00
10 Ligne 2229 Steel $3.00
9 Ligne 2233 Steel $3.00
8 3/4 Ligne 2242 Steel $3.00
870 R. B. 2253 Steel $3.00
7 1/2 Ligne 2236 Steel $3.00
7 1/4 Ligne 2238 Steel $3.00
6 1/2 Ligne 2239 Steel $3.00
4 1/2 Ligne 2241 Steel $3.00
4 Ligne 2240 Steel $3.00
The '750' 2243 Steel $3.00
750 Model 2250 Steel $3.00
670 Series 2244 Steel $3.00
675 Model 2249 Steel $3.00
675 Model 2263 Alloy $4.00
678 Model 2251 Steel $3.00