| Elgin Dials |
| 18-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial347 | ![]() |
18s (45.0mm) single-sunk dial. Dial feet at 16.5, 36.5, 54.0. Small chip and light hairlines around the 2 minute mark. |
$25.00 |
| Dial351 | ![]() |
18s (45.0mm) single-sunk dial 24-hour dial. Dial feet at 16.5, 36.5, 54.0. Hairline around the 38 minute mark. |
$25.00 |
| Dial284 | ![]() |
18s (45.0mm) un-sunk dial. Dial feet at 16.5, 36.5, 54.0. Hairline at the 'XI'. stain at the 'VII'. |
$10.00 |
| Dial276 | ![]() |
18s (45.0mm) single-sunk Sun-Dial dial. Dial feet at 16.5, 36.5, 54.0. Perfect dial. |
$20.00 |
| Dial103 | ![]() |
Elgin unsunk 18s (45.8mm) painted metal new-old-stock replacement dial. Dial feet at 16.5, 36.5, 54.0. | $18.00 |
| 16-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial350 | ![]() |
Elgin single-sunk bold dial. Chip at the 22 minute mark. Two of the feet have been cut. Only the foot at the 55 minute mark remains. |
$18.00 |
| Dial175 | ![]() |
Elgin new-old-stock unsunk 16s (42.3mm) painted metal new-old-stock replacement dial. No seconds bit to convert a hunting movement to open face. Dial feet at 4.2, 21.0, 39.7. Perfect condition. | $20.00 |
| Dial039 | ![]() |
Elgin single-sunk 16s (42.8mm) "ELGIN NAT'L WATCH Co.". Dial feet at 19.2, 36.0, 54.7. One hairline from the center hole out through the 2 minute mark. |
$10.00 |
| 12-Size Dials | |||
Part # |
Photo |
Description |
Price |
| 8-Size Dials | |||
Part # |
Photo |
Description |
Price |
| 6-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial275 | ![]() |
Elgin single-sunk 6s (33.8mm) dial. Dial feet at 13.5, 36.0, 56.0. One light hairline. |
$10.00 |
| Dial047 | ![]() |
Elgin 6s (33.8mm) dial without a seconds bit to convert a hunting movement to open face. Dial feet at 21.2, 41.0, 58.5. Has edge chipping, most of which will be hidden by a bezel. No hairlines. |
$15.00 |
| 0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial050 | ![]() |
Elgin 0s (28.9mm). Dial feet at 12.5, 42.0, 54.8. Has '11-94' stamped on the back (date it was made?). Some minor edge chipping, a hairline from the center hole out through the 53 minute mark. |
$8.00 |
| Dial165 | ![]() |
Elgin new-old-stock 0s (28.9mm). Dial feet at 11.0, 38.0, 55.2. (5 available) | $12.00 |
| Dial177 | ![]() |
Elgin new-old-stock 0s (28.9mm). Dial feet at 11.0, 38.0, 55.2. (1 available) | $8.00 |
| 3/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial178 | ![]() |
Elgin new-old-stock 3/0s (26.6mm). Dial feet at 11.0, 38.0, 55.2. (2 available) | $6.00 |
| Dial188 | ![]() |
Elgin new-old-stock 3/0s (26.6mm wide by 27.3mm high). Raised gold numbers. (2 available) | $10.00 |
| Dial189 | ![]() |
Elgin new-old-stock 3/0s (27.1mm wide by 27.1mm high). Raised gold numbers. (3 available) | $10.00 |
| Dial190 | ![]() |
Elgin new-old-stock 3/0s (26.6mm wide by 27.3mm high). Raised gold markers. (2 available) | $10.00 |
| Dial201 | ![]() |
Elgin new-old-stock 3/0s (27.1mm wide by 27.1mm high). Raised gold numbers. (1 available) | $10.00 |
| Dial299 | ![]() |
Elgin new-old-stock 3/0s (26.5mm wide by 27.1mm high). Black numbers. (3 available) | $8.00 |
| Dial300 | ![]() |
Elgin new-old-stock 3/0s (25.2mm wide by 25.2mm high). Black numbers. (2 available) | $8.00 |
| 4/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial164 | ![]() |
Elgin new-old-stock 4/0s (26.6mm). Clipped dial feet at 11.0, 38.0, 55.2. (5 available) | $8.00 |
| Dial174 | ![]() |
Elgin new-old-stock 4/0s (26.8mm). Raised gold numbers. Dial feet at 11.0, 38.0, 55.2. (5 available) | $8.00 |
| Dial170 | ![]() |
Elgin new-old-stock 4/0s (26.8mm). Dial feet at 11.0, 38.0, 55.2. (2 available) | $5.00 |
| Dial192 | ![]() |
Elgin new-old-stock 4/0s (23.3mm wide by 26.4mm high). Raised gold markers. (2 available) | $10.00 |
| Dial195 | ![]() |
Elgin new-old-stock 4/0s (25.8mm wide by 25.8mm high). Raised gold numbers. (5 available) | $10.00 |
| Dial196 | ![]() |
Elgin new-old-stock 4/0s (22.2mm wide by 25.0mm high). Raised gold numbers. (2 available) | $10.00 |
| Dial197 | ![]() |
Elgin new-old-stock 4/0s (24.0mm wide by 25.0mm high). Raised gold numbers. (3 available) | $10.00 |
| Dial198 | ![]() |
Elgin new-old-stock 4/0s (23.8mm wide by 27.3mm high). Raised gold numbers. (1 available) | $10.00 |
| Dial306 | ![]() |
Elgin new-old-stock 4/0s (25.2mm wide by 25.3mm high). Black numbers. (3 available) | $8.00 |
| Dial309 | ![]() |
Elgin new-old-stock 4/0s (24.2mm wide by 26.7mm high). Black numbers. (1 available) | $8.00 |
| Dial310 | ![]() |
Elgin new-old-stock 4/0s (23.7mm wide by 24.8mm high). Black numbers. (2 available) | $8.00 |
| Dial317 | ![]() |
Elgin new-old-stock 4/0s (27.2mm wide by 27.2mm high). Black numbers. (1 available) | $8.00 |
| 6/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial172 | ![]() |
Elgin new-old-stock 6/0s (25.0mm). Dial feet at 12.0, 36.0, 55.0. (1 available) | $10.00 |
| Dial187 | ![]() |
Elgin new-old-stock 6/0s (23.6mm wide by 23.6mm high). Raised gold numbers. (3 available) | $10.00 |
| Dial191 | ![]() |
Elgin new-old-stock 6/0s (23.7mm wide by 23.7mm high). Raised gold numbers. (5 available) | $10.00 |
| Dial200 | ![]() |
Elgin new-old-stock 6/0s (23.6mm wide by 23.6mm high). Raised gold numbers. (4 available) | $10.00 |
| Dial302 | ![]() |
Elgin new-old-stock 6/0s (23.5mm wide by 23.5mm high). Black numbers. (2 available) | $8.00 |
| Dial308 | ![]() |
Elgin new-old-stock 6/0s (23.5mm wide by 23.5mm high). Black numbers. (2 available) | $8.00 |
| Dial315 | ![]() |
Elgin new-old-stock 6/0s (28.0mm wide by 24.1mm high). Black numbers. (1 available) | $8.00 |
| 10/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial180 | ![]() |
Elgin new-old-stock 10/0s (21.7mm). Dial feet at 10.0, 27.0, 53.0. (2 available) | $5.00 |
| Dial182 | ![]() |
Elgin new-old-stock 10/0s (21.7mm). Dial feet at 10.0, 27.0, 53.0. (1 available) | $5.00 |
| Dial316 | ![]() |
Elgin new-old-stock 10/0s (20.1mm wide by 25.0mm high). Black numbers. (1 available) | $6.00 |
| 18/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial298 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Raised gold numbers. (3 available) | $8.00 |
| Dial303 | ![]() |
Elgin new-old-stock 18/0s (14.0mm wide by 24.3mm high). Raised gold numbers. (6 available) | $8.00 |
| Dial304 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Raised gold numbers. (2 available) | $8.00 |
| Dial307 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Raised gold numbers. (4 available) | $8.00 |
| Dial314 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Raised gold numbers. (2 available) | $8.00 |
| Dial297 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Black numbers. (6 available) | $6.00 |
| Dial305 | ![]() |
Elgin new-old-stock 18/0s (14.0mm wide by 24.3mm high). Black numbers. (7 available) | $6.00 |
| Dial311 | ![]() |
Elgin new-old-stock 18/0s (15.0mm wide by 24.3mm high). Black numbers. (1 available) | $6.00 |
| Dial312 | ![]() |
Elgin new-old-stock 18/0s (17.3mm wide by 24.5mm high). Black numbers. (2 available) | $6.00 |
| Dial313 | ![]() |
Elgin new-old-stock 18/0s (14.0mm wide by 24.3mm high). Black numbers. (1 available) | $6.00 |